Market Zone
Markets
Corn
Contract | Last | Change | Open | High | Low | Close | Time |
---|---|---|---|---|---|---|---|
Mar 2005 | 457.75 | -0.25 | 457.75 | 458.75 | 456.75 | 0 | January 8, 2025 |
May 2005 | 465.25 | -0.5 | 465 | 466.25 | 464.5 | 0 | January 8, 2025 |
Jul 2005 | 468 | -0.25 | 467.75 | 469.25 | 467.5 | 0 | January 8, 2025 |
Sep 2005 | 444 | 0.25 | 443.5 | 444.75 | 443.25 | 0 | January 8, 2025 |
Dec 2005 | 446.5 | 0.25 | 446.25 | 447.25 | 445.75 | 0 | January 8, 2025 |
Mar 2006 | 457.75 | 0 | 457.25 | 458.5 | 457.25 | 0 | January 8, 2025 |
May 2006 | 464.25 | 0.25 | 464.25 | 464.25 | 464.25 | 0 | January 8, 2025 |
Jul 2006 | 466.25 | -0.25 | 466.25 | 466.25 | 466.25 | 0 | January 8, 2025 |
Sep 2006 | 451.25 | 0.25 | 450 | 451.75 | 449.5 | 451.25 | January 8, 2025 |
Dec 2006 | 450.75 | -0.25 | 450.75 | 450.75 | 450.75 | 0 | January 8, 2025 |
Mar 2007 | 461.5 | 0.5 | 461.5 | 461.5 | 461.5 | 461.5 | January 8, 2025 |
May 2007 | 467.75 | 1 | 467.75 | 467.75 | 467.75 | 467.75 | January 8, 2025 |
Jul 2007 | 469.25 | 1 | 469.25 | 469.25 | 469.25 | 469.25 | January 8, 2025 |
Sep 2007 | 458 | 1 | 458 | 458 | 458 | 458 | January 8, 2025 |
Dec 2007 | 450.25 | -1 | 451 | 451 | 450.25 | 450.25 | January 8, 2025 |
Jul 2008 | 467.25 | -1 | 467.25 | 467.25 | 467.25 | 467.25 | January 7, 2025 |
Dec 2008 | 455 | 1 | 455 | 455 | 455 | 455 | January 8, 2025 |
Soybean
Contract | Last | Change | Open | High | Low | Close | Time |
---|---|---|---|---|---|---|---|
Jan 2005 | 992.25 | -0.25 | 991 | 993.25 | 982.5 | 992.25 | January 8, 2025 |
Mar 2005 | 997.5 | 0.25 | 996.75 | 999.75 | 994 | 0 | January 8, 2025 |
May 2005 | 1007.5 | -0.25 | 1006.75 | 1009.75 | 1004.5 | 0 | January 8, 2025 |
Jul 2005 | 1018.75 | -0.25 | 1018 | 1021.25 | 1015.75 | 0 | January 8, 2025 |
Aug 2005 | 1017 | -0.5 | 1016.75 | 1019 | 1014.5 | 0 | January 8, 2025 |
Sep 2005 | 1006.25 | -0.75 | 1005.5 | 1008 | 1004 | 0 | January 8, 2025 |
Nov 2005 | 1010.75 | -0.75 | 1010.5 | 1012.75 | 1008.25 | 0 | January 8, 2025 |
Jan 2006 | 1020.5 | -0.5 | 1018 | 1021.5 | 1018 | 0 | January 8, 2025 |
Mar 2006 | 1020.25 | -2 | 1020.25 | 1020.25 | 1020.25 | 0 | January 8, 2025 |
May 2006 | 1027.5 | -0.5 | 1022.75 | 1028.25 | 1016.75 | 1027.5 | January 8, 2025 |
Jul 2006 | 1032.5 | -2.5 | 1033 | 1033 | 1032.5 | 0 | January 8, 2025 |
Aug 2006 | 1032 | -0.25 | 1032 | 1032 | 1032 | 1032 | January 8, 2025 |
Sep 2006 | 1019.5 | 0.25 | 1019.5 | 1019.5 | 1019.5 | 1019.5 | January 8, 2025 |
Nov 2006 | 1015 | -3.25 | 1015.75 | 1015.75 | 1015 | 0 | January 8, 2025 |
Jan 2007 | 1030.5 | -1.75 | 1030.5 | 1030.5 | 1030.5 | 1030.5 | January 8, 2025 |
Mar 2007 | 1031.75 | -1.75 | 1031.75 | 1031.75 | 1031.75 | 1031.75 | January 8, 2025 |
May 2007 | 1037.75 | -1.75 | 1037.75 | 1037.75 | 1037.75 | 1037.75 | January 8, 2025 |
Jul 2007 | 1046.75 | -2.75 | 1046.75 | 1046.75 | 1046.75 | 1046.75 | January 8, 2025 |
Aug 2007 | 1045.5 | -2.75 | 1045.5 | 1045.5 | 1045.5 | 1045.5 | January 7, 2025 |
Sep 2007 | 1033 | -2.75 | 1033 | 1033 | 1033 | 1033 | January 8, 2025 |
Nov 2007 | 1036.75 | -2 | 1036.75 | 1036.75 | 1036.75 | 1036.75 | January 8, 2025 |
Jul 2008 | 1057.5 | -2 | 1057.5 | 1057.5 | 1057.5 | 1057.5 | January 8, 2025 |
Nov 2008 | 1035.25 | -2 | 1035.25 | 1035.25 | 1035.25 | 1035.25 | January 8, 2025 |
Wheat
Contract | Last | Change | Open | High | Low | Close | Time |
---|---|---|---|---|---|---|---|
Mar 2005 | 541.75 | -0.75 | 542.75 | 544.5 | 540.25 | 0 | January 8, 2025 |
May 2005 | 553.25 | -1.25 | 554.25 | 556.5 | 552.25 | 0 | January 8, 2025 |
Jul 2005 | 562 | -1 | 563.25 | 565 | 561 | 0 | January 8, 2025 |
Sep 2005 | 576.25 | -0.75 | 577.5 | 578.75 | 575.75 | 0 | January 8, 2025 |
Dec 2005 | 594.75 | -1.25 | 596.25 | 597.25 | 594.5 | 0 | January 8, 2025 |
Mar 2006 | 611.25 | -1.25 | 611.25 | 611.25 | 611.25 | 0 | January 8, 2025 |
May 2006 | 622 | 3.25 | 615.25 | 622 | 614 | 622 | January 8, 2025 |
Jul 2006 | 623.5 | 3.75 | 620.5 | 623.5 | 620.5 | 623.5 | January 8, 2025 |
Sep 2006 | 634 | 3.25 | 634 | 634 | 634 | 634 | January 8, 2025 |
Dec 2006 | 648.25 | 3 | 648.25 | 648.25 | 645 | 648.25 | January 8, 2025 |
Mar 2007 | 657 | 1 | 657 | 657 | 657 | 657 | January 8, 2025 |
May 2007 | 647 | 1 | 647 | 647 | 647 | 647 | January 8, 2025 |
Jul 2007 | 615 | 3.75 | 615 | 615 | 615 | 615 | January 8, 2025 |
Copyright © 2024. All market data is provided by Barchart Solutions. Futures are at least 10 minutes delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.